| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 04/01/2026 |
R2 04/01/2026 |
R5 18/01/2026 |
R6 18/01/2026 |
R7 25/01/2026 |
R8 25/01/2026 |
R9 01/02/2026 |
R10 01/02/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sergio | Laser Radial | 1 | Tony Clark | 1149 | 1 | 1 | (8) | (9) | 3 | 4 | (8) | 7 | 41 | 16 |
| 2nd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 9 RET | (26 DNC) | 1 | 3 | (26 DNC) | (26 DNC) | 2 | 2 | 95 | 17 |
| 3rd | Lightning 368 | 423 | Judith Carter | 1168 | 9 RET | (26 DNC) | (11) | 5 | 10 | (14 RET) | 1 | 1 | 77 | 26 | |
| 4th | Laser Radial | 175763 | Gavin Roberts | 1149 | (9 RET) | (26 DNC) | (9 OOD) | 9 OOD | 2 | 5 | 6 | 6 | 72 | 28 | |
| 5th | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1149 | 9 RET | (26 DNC) | 7 | 8 | 1 | 6 | (26 DNC) | (26 DNC) | 109 | 31 |
| 6th | Laser | 173743 | Hannah Dufton-Kelly | 1106 | (26 DNC) | (26 DNC) | 6 | 6 | 7 | 9 | (10) | 8 | 98 | 36 | |
| 7th | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | (26 DNC) | (26 DNC) | 2 | 1 | (26 DNC) | 26 DNC | 3 | 5 | 115 | 37 |
| 8th | Deecisive | Laser | 309 | Steve Jardine | 1106 | (26 DNC) | (26 DNC) | 5 | 7 | 4 | 2 | (26 DNC) | 26 DNC | 122 | 44 |
| 9th | Laser | 160640 | Matthew Melling | 1106 | (26 DNC) | (26 DNC) | (12) | 12 | 9 | 10 | 11 | 10 | 116 | 52 | |
| 10th | Laser | 136031 | Owen Chambers | 1106 | (26 DNC) | (26 DNC) | 9 | 11 | 8 | 8 | (26 DNC) | 26 DNC | 140 | 62 | |
| 11th | Laser Pico | 3 | Peter Davenport | 1330 | (26 DNC) | (26 DNC) | 13 | 13 | 12 | 12 | 13 | (15 RET) | 130 | 63 | |
| 12th | Laser Radial | 45 | Wendy Shallcroft | 1149 | 9 RET | (26 DNC) | 10 | 10 | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 159 | 81 | |
| 13th | SensationAL | Albacore | 8234 | John Carlin | 1053 | (26 DNC) | (26 DNC) | 3 | 2 | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 161 | 83 |
| 14th | RS Aero 7 | 1020 | Harrison Pye | 1069 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 5 | 1 | 26 DNC | 26 DNC | 162 | 84 | |
| 15th | Laser | 195201 | Ioannis Koutsokeras | 1106 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 4 | 3 | 163 | 85 | |
| 16th | Laser Radial | 210047 | Glyn Purnell | 1149 | (26 DNC) | (26 DNC) | 4 | 4 | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 164 | 86 | |
| 17th | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | (26 DNC) | (26 DNC) | (26 DNC) | 15 DNF | 26 DNC | 26 DNC | 15 DNS | 4 | 164 | 86 |
| 18th | Laser | 217520 | Jonathan Behan | 1106 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 6 | 3 | 26 DNC | 26 DNC | 165 | 87 | |
| 19th | Heron | 9862 | Mike De St Paer & Anne de St Paer | 1345 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 5 | 11 | 172 | 94 | |
| 20th | Int 420 | 54483 | Eve Bromilow & Tom Underwood | 1090 | 9 RET | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 7 | 26 DNC | 26 DNC | 172 | 94 | |
| 21st | Alert | Laser Radial | 167800 | Richard Neale | 1149 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 9 | 9 | 174 | 96 |
| 22nd | Laser | 10 | Dan Roberts | 1106 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 7 | 15 RET | 178 | 100 | |
| 23rd | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 11 | 11 | 26 DNC | 26 DNC | 178 | 100 |
| 24th | 178778 | Laser | 219366 | Pasi Hayrynen | 1106 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 12 | 12 | 180 | 102 |
| 25th | RS Feva | Peter Davenport | 1244 | 9 RET | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 191 | 113 |
Race Officer: Andrew Potter
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio | Laser Radial | 1 | Tony Clark | 1149 | 32.25 | 0.28.13 | 0.00.00 | 1149 | 1 | |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | RET | 9 | ||||
| 2 | Lightning 368 | 423 | Judith Carter | 1168 | RET | 9 | |||||
| 2 | Laser Radial | 175763 | Gavin Roberts | 1149 | RET | 9 | |||||
| 2 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1149 | RET | 9 | ||||
| 2 | Laser Radial | 45 | Wendy Shallcroft | 1149 | RET | 9 | |||||
| 2 | Int 420 | 54483 | Eve Bromilow & Tom Underwood | 1090 | RET | 9 | |||||
| 2 | RS Feva | Peter Davenport | 1244 | RET | 9 |
Race Officer: Andrew Potter
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio | Laser Radial | 1 | Tony Clark | 1149 | 15.27 | 0.13.27 | 0.00.00 | 1149 | 1 |
Race Officer: Tony Marston
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: Tony Marston
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: Gavin Roberts
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 48.58 | 3 | 0.42.37 | 0.00.00 | 1149 | 1 |
| 2 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 47.15 | 3 | 0.42.43 | 0.00.07 | 1108.719 | 2 |
| 3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 45.44 | 3 | 0.43.26 | 0.00.51 | 1073.13 | 3 |
| 4 | Laser Radial | 210047 | Glyn Purnell | 1149 | 50.27 | 3 | 0.43.54 | 0.01.29 | 1183.806 | 4 | |
| 5 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 49.31 | 3 | 0.44.46 | 0.02.23 | 1161.906 | 5 |
| 6 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 49.42 | 3 | 0.44.56 | 0.02.34 | 1166.208 | 6 | |
| 7 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 51.52 | 3 | 0.45.13 | 0.02.59 | 1217.048 | 7 |
| 8 | Sergio | Laser Radial | 1 | Tony Clark | 1149 | 52.09 | 3 | 0.45.23 | 0.03.11 | 1223.697 | 8 |
| 9 | Laser Radial | 175763 | Gavin Roberts | 1149 | OOD | 9 | |||||
| 9 | Laser | 136031 | Owen Chambers | 1106 | 50.15 | 3 | 0.45.26 | 0.03.07 | 1179.113 | 9 | |
| 11 | Laser Radial | 45 | Wendy Shallcroft | 1149 | 52.42 | 3 | 0.45.52 | 0.03.44 | 1236.602 | 10 | |
| 12 | Lightning 368 | 423 | Judith Carter | 1168 | 55.15 | 3 | 0.47.18 | 0.05.28 | 1296.438 | 11 | |
| 13 | Laser | 160640 | Matthew Melling | 1106 | 52.28 | 3 | 0.47.26 | 0.05.20 | 1231.127 | 12 | |
| 14 | Laser Pico | 3 | Peter Davenport | 1330 | 35.02 | 1 | 1.19.01 | 0.16.08 | 2466.165 | 13 |
Race Officer: Gavin Roberts
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 35.18 | 3 | 0.31.55 | 0.00.00 | 1106 | 1 |
| 2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 33.49 | 3 | 0.32.07 | 0.00.12 | 1059.525 | 2 |
| 3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 37.36 | 3 | 0.32.43 | 0.00.56 | 1178.062 | 3 |
| 4 | Laser Radial | 210047 | Glyn Purnell | 1149 | 37.38 | 3 | 0.32.45 | 0.00.58 | 1179.107 | 4 | |
| 5 | Lightning 368 | 423 | Judith Carter | 1168 | 39.32 | 3 | 0.33.51 | 0.02.15 | 1238.636 | 5 | |
| 6 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 37.35 | 3 | 0.33.59 | 0.02.17 | 1177.54 | 6 | |
| 7 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 37.39 | 3 | 0.34.02 | 0.02.21 | 1179.629 | 7 |
| 8 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 39.10 | 3 | 0.34.09 | 0.02.33 | 1227.148 | 8 |
| 9 | Sergio | Laser Radial | 1 | Tony Clark | 1149 | 39.32 | 3 | 0.34.24 | 0.02.52 | 1238.636 | 9 |
| 9 | Laser Radial | 175763 | Gavin Roberts | 1149 | OOD | 9 | |||||
| 11 | Laser Radial | 45 | Wendy Shallcroft | 1149 | 40.14 | 3 | 0.35.01 | 0.03.34 | 1260.568 | 10 | |
| 12 | Laser | 136031 | Owen Chambers | 1106 | 38.58 | 3 | 0.35.14 | 0.03.40 | 1220.882 | 11 | |
| 13 | Laser | 160640 | Matthew Melling | 1106 | 39.32 | 3 | 0.35.45 | 0.04.14 | 1238.636 | 12 | |
| 14 | Laser Pico | 3 | Peter Davenport | 1330 | 37.0 | 2 | 0.41.44 | 0.08.42 | 1738.895 | 13 | |
| 15 | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | DNF | 15 |
Race Officer: Henk Thomas
Results: Tony Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1149 | 57.51 | 3 | 0.50.21 | 0.00.00 | 1149 | 1 |
| 2 | Laser Radial | 175763 | Gavin Roberts | 1149 | 58.06 | 3 | 0.50.34 | 0.00.15 | 1153.965 | 2 | |
| 3 | Sergio | Laser Radial | 1 | Tony Clark | 1149 | 58.15 | 3 | 0.50.42 | 0.00.24 | 1156.945 | 3 |
| 4 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 56.07 | 3 | 0.50.44 | 0.00.26 | 1114.573 | 4 |
| 5 | RS Aero 7 | 1020 | Harrison Pye | 1069 | 55.08 | 3 | 0.51.34 | 0.01.19 | 1095.042 | 5 | |
| 6 | Laser | 217520 | Jonathan Behan | 1106 | 57.08 | 3 | 0.51.39 | 0.01.27 | 1134.766 | 6 | |
| 7 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 58.38 | 3 | 0.53.01 | 0.02.57 | 1164.558 | 7 | |
| 8 | Laser | 136031 | Owen Chambers | 1106 | 59.13 | 3 | 0.53.32 | 0.03.32 | 1176.144 | 8 | |
| 9 | Laser | 160640 | Matthew Melling | 1106 | 60.42 | 3 | 0.54.53 | 0.05.01 | 1205.606 | 9 | |
| 10 | Lightning 368 | 423 | Judith Carter | 1168 | 46.45 | 2 | 1.00.02 | 0.07.33 | 1392.803 | 10 | |
| 11 | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 46.47 | 2 | 1.00.05 | 0.07.35 | 1393.796 | 11 |
| 12 | Laser Pico | 3 | Peter Davenport | 1330 | 59.02 | 2 | 1.06.35 | 0.14.23 | 1758.755 | 12 |
Race Officer: Henk Thomas
Results: Tony Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1020 | Harrison Pye | 1069 | 30.07 | 3 | 0.28.10 | 0.00.00 | 1069 | 1 | |
| 2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 31.48 | 3 | 0.28.45 | 0.00.38 | 1128.75 | 2 |
| 3 | Laser | 217520 | Jonathan Behan | 1106 | 31.55 | 3 | 0.28.51 | 0.00.45 | 1132.892 | 3 | |
| 4 | Sergio | Laser Radial | 1 | Tony Clark | 1149 | 33.43 | 3 | 0.29.21 | 0.01.21 | 1196.783 | 4 |
| 5 | Laser Radial | 175763 | Gavin Roberts | 1149 | 34.04 | 3 | 0.29.39 | 0.01.42 | 1209.206 | 5 | |
| 6 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 34.24 | 3 | 0.29.59 | 0.02.05 | 1221.038 | 6 |
| 7 | Int 420 | 54483 | Eve Bromilow & Tom Underwood | 1090 | 32.48 | 3 | 0.30.06 | 0.02.06 | 1164.246 | 7 | |
| 8 | Laser | 136031 | Owen Chambers | 1106 | 34.13 | 3 | 0.30.56 | 0.03.03 | 1214.531 | 8 | |
| 9 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 34.35 | 3 | 0.31.16 | 0.03.25 | 1227.546 | 9 | |
| 10 | Laser | 160640 | Matthew Melling | 1106 | 35.15 | 3 | 0.31.52 | 0.04.05 | 1251.209 | 10 | |
| 11 | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 26.30 | 2 | 0.34.02 | 0.04.34 | 1410.938 | 11 |
| 12 | Laser Pico | 3 | Peter Davenport | 1330 | 43.33 | 2 | 0.49.07 | 0.18.34 | 2318.73 | 12 | |
| 13 | Lightning 368 | 423 | Judith Carter | 1168 | RET | 14 |
Race Officer: Liz Potter
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 423 | Judith Carter | 1168 | 32.38 | 2 | 0.27.56 | 0.00.00 | 1168 | 1 | |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 32.10 | 2 | 0.28.00 | 0.00.04 | 1151.297 | 2 |
| 3 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 31.36 | 2 | 0.28.34 | 0.00.42 | 1131.015 | 3 |
| 4 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 31.52 | 2 | 0.28.49 | 0.00.58 | 1140.56 | 4 | |
| 5 | Heron | 9862 | Mike De St Paer & Anne de St Paer | 1345 | 39.34 | 2 | 0.29.25 | 0.01.59 | 1416.155 | 5 | |
| 6 | Laser Radial | 175763 | Gavin Roberts | 1149 | 34.25 | 2 | 0.29.57 | 0.02.19 | 1231.828 | 6 | |
| 7 | Laser | 10 | Dan Roberts | 1106 | 33.53 | 2 | 0.30.38 | 0.02.59 | 1212.74 | 7 | |
| 8 | Sergio | Laser Radial | 1 | Tony Clark | 1149 | 35.36 | 2 | 0.30.59 | 0.03.30 | 1274.182 | 8 |
| 9 | Alert | Laser Radial | 167800 | Richard Neale | 1149 | 36.01 | 2 | 0.31.21 | 0.03.55 | 1289.095 | 9 |
| 10 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 34.43 | 2 | 0.31.23 | 0.03.49 | 1242.566 | 10 | |
| 11 | Laser | 160640 | Matthew Melling | 1106 | 35.18 | 2 | 0.31.55 | 0.04.24 | 1263.444 | 11 | |
| 12 | 178778 | Laser | 219366 | Pasi Hayrynen | 1106 | 35.37 | 2 | 0.32.12 | 0.04.43 | 1274.778 | 12 |
| 13 | Laser Pico | 3 | Peter Davenport | 1330 | 31.22 | 1 | 0.47.10 | 0.12.47 | 2245.328 | 13 | |
| 14 | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | DNS | 15 |
Race Officer: Liz Potter
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 423 | Judith Carter | 1168 | 39.50 | 2 | 0.34.06 | 0.00.00 | 1168 | 1 | |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 39.12 | 2 | 0.34.07 | 0.00.01 | 1149.429 | 2 |
| 3 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 39.20 | 2 | 0.35.34 | 0.01.37 | 1153.339 | 3 | |
| 4 | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | 39.45 | 2 | 0.35.56 | 0.02.02 | 1165.556 | 4 |
| 5 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 39.52 | 2 | 0.36.03 | 0.02.09 | 1168.977 | 5 |
| 6 | Laser Radial | 175763 | Gavin Roberts | 1149 | 44.28 | 2 | 0.38.42 | 0.05.17 | 1303.859 | 6 | |
| 7 | Sergio | Laser Radial | 1 | Tony Clark | 1149 | 45.18 | 2 | 0.39.26 | 0.06.07 | 1328.295 | 7 |
| 8 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 43.41 | 2 | 0.39.30 | 0.05.58 | 1280.89 | 8 | |
| 9 | Alert | Laser Radial | 167800 | Richard Neale | 1149 | 46.12 | 2 | 0.40.13 | 0.07.01 | 1354.685 | 9 |
| 10 | Laser | 160640 | Matthew Melling | 1106 | 44.42 | 2 | 0.40.25 | 0.06.59 | 1310.701 | 10 | |
| 11 | Heron | 9862 | Mike De St Paer & Anne de St Paer | 1345 | 27.19 | 1 | 0.40.37 | 0.04.23 | 1601.968 | 11 | |
| 12 | 178778 | Laser | 219366 | Pasi Hayrynen | 1106 | 45.11 | 2 | 0.40.51 | 0.07.28 | 1324.874 | 12 |
| 13 | Laser Pico | 3 | Peter Davenport | 1330 | RET | 15 | |||||
| 13 | Laser | 10 | Dan Roberts | 1106 | RET | 15 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com